Introduction
JKSSB Sanitary Inspector & Junior Ophthalmic Technician Result 2026 Released. The Jammu and Kashmir Services Selection Board (JKSSB) has officially released the Result/Score-sheet for the OMR-based written examination for the posts of Sanitary Inspector and Junior Ophthalmic Technician in the Health and Medical Education Department.
The competitive written test was successfully conducted on 09th July 2026 under Notification No. 07 of 2025 (Item Nos. 138-140 for Sanitary Inspector and Item Nos. 97-98 for Junior Ophthalmic Technician). Following the publication of the final answer key on 04.08.2026, the individual scores of appearing candidates have been published in Annexure “A” (Sanitary Inspector) and Annexure “B” (Junior Ophthalmic Technician).
Table of Contents
Result Summary & Notification Details for JKSSB Sanitary Inspector & Junior Ophthalmic Technician Result 2026
Document Verification & Important Instructions
- Provisional Merit: Figure or inclusion in the score-sheet does not confer any right to selection or document verification. Candidates must fulfill all eligibility criteria laid down by the Board.
- Consideration Zone: Candidates falling in the consideration zone as per their merit position will be called for Document Verification (DV).
- DV Schedule: The exact dates and schedule for Document Verification will be published separately on the JKSSB official website.
Top 100 Result Table: Sanitary Inspector (Annexure “A”)
Below are the top 100 merit candidates for the post of Sanitary Inspector from Annexure “A”:
| S. No. | Roll No. | Name of the Candidate | Parentage | Score |
|---|---|---|---|---|
| 1 | 2010240 | BILAL AHMAD DAR | ABDUL SALAM DAR | 95.00 |
| 2 | 1010172 | AASHIMA MAGOTRA | ASHWANI MAGOTRA | 73.25 |
| 3 | 2010181 | ZAHID KHURSHEED MIR | KHURSHEED AHMAD MIR | 72.25 |
| 4 | 1010212 | BODH KUMAR | SHAM LAL | 71.50 |
| 5 | 1010211 | MEHAK GUPTA | NAND KISHORE | 71.50 |
| 6 | 2010105 | MOHAMMAD IQBAL KHAN | MOHAMMAD ALTAF KHAN | 69.00 |
| 7 | 1010010 | RAJNESH KUMAR | SHAKTI KUMAR | 68.50 |
| 8 | 1010281 | ASHISH KUMAR | RAM KRISHAN | 65.50 |
| 9 | 2010115 | SURAYA MOHI UD DIN | GHULAM MOHI UD DIN KUMAR | 62.25 |
| 10 | 2010172 | FAHEEM AHMAD RATHER | NISAR AHMAD RATHER | 58.50 |
| 11 | 2010018 | KHURSHEED AHMAD NAIKOO | AB RASHID NAIKOO | 57.75 |
| 12 | 2010041 | IRSHAD AHMAD BHAT | ABDUL RASHID BHAT | 57.50 |
| 13 | 1010067 | INSHA KOSSER | AMIM UL AHSAN | 57.25 |
| 14 | 1010164 | MANUJ RATTAN | CHARANJEET | 57.00 |
| 15 | 2010014 | MUSHTAQ AHMAD SHAH | GHULAM NABI SHAH | 56.75 |
| 16 | 1010127 | TAKDIR SINGH | HARPAL SINGH | 56.00 |
| 17 | 1010182 | ANUPRITI SHARMA | RAKESH CHANDER | 54.75 |
| 18 | 1010198 | HIMANI RATHORE | NARAYAN SINGH RATHORE | 54.25 |
| 19 | 1010181 | RAJAT SHARMA | DARSHAN LAL | 53.75 |
| 20 | 1010216 | MANJUL BHAGAT | BISHAMBER DASS | 53.25 |
| 21 | 2010196 | RAMEEZ AHMAD SHAH | MOHD QUASIM SHAH | 52.50 |
| 22 | 2010177 | YOUNIS BASHIR | BASHIR AHMAD SHEIKH | 52.00 |
| 23 | 1010035 | RAHUL BILLAWRIA | KRISHAN SINGH | 51.50 |
| 24 | 1010278 | ROHIT SHARMA | ROMESH KUMAR SHARMA | 50.75 |
| 25 | 1010194 | VIKAS BHARDWAJ | BANSI LAL | 50.25 |
| 26 | 2010118 | SOFI IRFAN NAZIR | NAZIR AHMAD SOFI | 49.75 |
| 27 | 2010230 | HABSA NAZIR | NAZIR AHMAD DAR | 49.50 |
| 28 | 2010079 | MUDASIR SALAM | AB SALAM HAJAM | 49.25 |
| 29 | 2010107 | ROUHIA SIDEEQ | MOHMAD SIDEEQ LONE | 48.75 |
| 30 | 1010328 | MALIK ILYAS QADIR MOHAMMAD | GHULAM QADIR MALIK | 48.50 |
| 31 | 2010074 | ISHFAQ JABAR | MOHAMMAD JABAR MALIK | 48.25 |
| 32 | 2010069 | GIRDHARI LAL TARKHAL | GANGA RAM | 47.00 |
| 33 | 2010096 | KHALID MANZOOR | MANZOOR AHMAD MATTOO | 46.50 |
| 34 | 1010118 | ASIF ALI | ABDUL AZIZ | 45.50 |
| 35 | 1010296 | MOHD ASHRAF SHEIKH | IRSHAD AHMAD SHEIKH | 45.00 |
| 36 | 1010321 | NAV POSHAM MALHOTRA | NEELAM KUMAR MALHOTRA | 45.00 |
| 37 | 1010294 | RUCHI KIRAN BADYAL | RAMESH KUMAR BADYAL | 44.25 |
| 38 | 1010225 | ASEEM MANHAS | ASHOK KUMAR MANHAS | 44.00 |
| 39 | 1010180 | SANJEEV KUMAR | YASH PAUL | 43.75 |
| 40 | 1010267 | SHADAB MIRZA | SHAHBAZ MIRZA | 43.75 |
| 41 | 1010313 | ABRAR AHMED KHAN | IQBAL AHMED KHAN | 43.75 |
| 42 | 1010226 | SORAV BHARDWAJ | SUKLAM BHARDWAJ | 43.75 |
| 43 | 2010058 | MUZAMIL MAJEED | ABDUL MAJEED WANI | 43.50 |
| 44 | 2010161 | HUMERA MASOODI | PEERZADA GULAM AHMAD MASOODI | 43.00 |
| 45 | 2010151 | RASEKH HUSSAIN MIR | GH MOHD MIR | 42.75 |
| 46 | 2010021 | SHAWKAT AHMAD LONE | GH AHMAD LONE | 42.75 |
| 47 | 2010095 | SUMEER AHMAD SHAH | QAMER UD DIN SHAH | 41.75 |
| 48 | 1010116 | MEENAKSHI VASDEV | BADRI NATH SHARMA | 41.25 |
| 49 | 2010231 | NASEER AHMAD SHEIKH | ALI MOHD SHEIKH | 41.25 |
| 50 | 2010194 | MUHAMMAD MUBARAK BHAT | MUHAMMAD AKBAR BHAT | 41.25 |
| 51 | 2010051 | RABIA RASHID | AB RASHID RESHI | 40.00 |
| 52 | 2010213 | RAYEES QADIR | GH QADIR WANI | 40.00 |
| 53 | 2010013 | ABDUL MAJID SHAH | MOHD SHAFI SHAH | 39.75 |
| 54 | 2010059 | SHAHID AHMAD DAR | MOHAMMAD ASHRAF DAR | 39.50 |
| 55 | 1010257 | AAYUSH KHANNA | VIVEK KHANNA | 39.00 |
| 56 | 2010110 | SURAYA SULTAN | MOHAMMAD SULTAN BHAT | 39.00 |
| 57 | 1010214 | CP SINGH | NEPAL SINGH | 38.75 |
| 58 | 2010192 | IRFAN JAVEED KHAN | JAVEED AHMAD KHAN | 38.75 |
| 59 | 1010059 | BHAWANA THAKUR | RANJIT SINGH | 38.75 |
| 60 | 1010026 | DILRAJ SINGH | SUPINDER SINGH | 38.75 |
| 61 | 1010151 | ROOMI KUMAR | DES RAJ | 38.50 |
| 62 | 2010218 | HADIYA MOHI UD DIN | GHULAM MOHI UD DIN RATHER | 38.50 |
| 63 | 1010115 | ASHIA KHANAM | BADER HUSSAIN | 38.25 |
| 64 | 2010129 | IRFAN BASHIR | BASHIR AHMAD LONE | 38.25 |
| 65 | 2010217 | BASHARAT NAZIR RATHER | NAZIR AHMAD RATHER | 37.75 |
| 66 | 1010306 | SAMIKSHA KHAJURIA | RAJESH KUMAR | 37.75 |
| 67 | 1010107 | AJAY SHARMA | SUDESH KUMAR | 37.50 |
| 68 | 2010106 | SHAFIYA MUSHTAQ | MUSHTAQ AHMAD SHEIKH | 37.25 |
| 69 | 1010154 | MUKESH ATRI | RAM DASS | 37.25 |
| 70 | 1010110 | ARFAN ANJUM | ABDUL HAMID | 37.25 |
| 71 | 2010054 | MOHD RAFIQ BHAT | GHULAM MOHD BHAT | 36.75 |
| 72 | 2010195 | SHFAT NAZIR MIR | NAZIR AHMAD MIR | 36.75 |
| 73 | 1010013 | ARUN KUMAR | VIJAY KUMAR | 36.75 |
| 74 | 1010073 | IQBAL SINGH | MOHAN SINGH | 36.50 |
| 75 | 1010090 | RABAB MIR | MOHD AMIN MIR | 36.50 |
| 76 | 2010147 | AABIRO REHMAN | ABDUL REHMAN LONE | 36.50 |
| 77 | 2010136 | AUBAID SHAMUS | SHAMS UDDIN MIR | 36.25 |
| 78 | 1010280 | SURBHI PARIHAR | VIJAY SINGH PARIHAR | 36.25 |
| 79 | 1010092 | SANJEEV KUMAR | RAM GOPAL | 36.00 |
| 80 | 1010011 | SUMAYA KOSSAR | KHOURSHIED AHMED | 36.00 |
| 81 | 2010220 | MEHRAJ UD DIN ALLAIE | ABDUL MAJEED ALLAIE | 35.75 |
| 82 | 2010173 | TOWSEEF MOHI UD DIN | GH MOHI UD DIN SHAH | 35.25 |
| 83 | 2010063 | NASIR AHMAD PARAY | GHULAM MOHI U DIN PARAY | 35.25 |
| 84 | 1010347 | PIYUSH RAJAN | KEWAL KRISHAN | 35.25 |
| 85 | 1010162 | RAMAN CHOUDHARY | SURINDER SINGH | 35.00 |
| 86 | 2010224 | SHEEMA SHOWKAT | SHOWKAT HUSSAIN RAINA | 35.00 |
| 87 | 1010205 | UMESH BHAGAT | ASHOK KUMAR | 35.00 |
| 88 | 2010144 | FAIZAN ASHRAF TURAY | MOHAMMAD ASHRAF TURAY | 35.00 |
| 89 | 1010213 | DINESH SHARMA | PARKASH RAM | 34.75 |
| 90 | 1010094 | ALKA SHARMA | ASHOK KUMAR | 34.75 |
| 91 | 2010087 | UMER YAQOOB | MOHD YAQOOB SHAH | 34.75 |
| 92 | 2010082 | AAQILA YOUSUF | MOHAMMAD YOUSUF ITOO | 34.25 |
| 93 | 2010242 | NIGHAT | MUHAMMAD SHABAN BHAT | 34.00 |
| 94 | 2010225 | DANISH MUSHTAQ | MUSHTAQ AHMAD PARRAY | 34.00 |
| 95 | 2010064 | SUMIA RASHID | AB RASHID BHAT | 33.75 |
| 96 | 1010268 | SHIVAM KUMAR | SHAM LAL | 33.75 |
| 97 | 2010005 | PEERZADA MOHAMMAD JUNAID SHAH | PEER ABDUL HAMID SHAH | 33.75 |
| 98 | 2010163 | RAFIQ AHMAD DAR | MUSHTAQ AHMAD DAR | 33.50 |
| 99 | 2010008 | SHEIKH IMRAN REYAZ | REYAZ AHMAD SHEIKH | 33.00 |
| 100 | 1010171 | PANKAJ SHARMA | ASHOK KUMAR | 32.75 |
How to Check JKSSB Result Scoresheet Online for JKSSB Sanitary Inspector & Junior Ophthalmic Technician Result 2026
- Go to the official web portal of JKSSB at jkssb.nic.in
- Click on the Results tab displayed on the homepage.
- Select the link titled “Result/Scoresheet of Written Examination for the post of Sanitary Inspector and Junior Ophthalmic Technician, Health and Medical Education Department, held on 09.07.2026”.
- Open the downloaded PDF document and search for your Roll Number or Name using
Ctrl + F. - View your total marks secured in the written examination.
Important Dates
| Event / Schedule | Date |
| OMR Written Examination Date | 09th July 2026 |
| Provisional Answer Key Released | 09th July 2026 |
| Final Answer Key & Result Declaration Date | 04th August 2026 |
| Document Verification (DV) Schedule | To Be Notified Soon |
Important Links
| Link Title / Description | Direct Link / Action Text |
| Download Result & Scoresheet (PDF) | Download Result PDF |
| Official JKSSB Portal | Visit Official Website |