Introduction
JKSSB Prosthetic/Orthetic Technician Result 2026. The Jammu and Kashmir Services Selection Board (JKSSB) has officially declared the Result/Score-sheet for the OMR-based written examination for the post of Prosthetic/Orthetic Technician in the Health and Medical Education Department.
The written test was successfully conducted on 14th June 2026 against Notification No. 07 of 2025 (Item No. 131). Following the release of the provisional key and final answer key on 03.08.2026, the final candidate scores have been published in Annexure “A” of the result notice.
Table of Contents
Result Summary & Post Overview
Key Highlights & Document Verification Rules for JKSSB Prosthetic/Orthetic Technician Result 2026
- Non-Entitlement: Figure/inclusion in the result/score sheet does not automatically confer any right to selection or document verification. Candidates must meet all prescribed eligibility criteria.
- Consideration Zone: JKSSB will call shortlisted candidates falling in the consideration zone for Document Verification (DV) strictly on the basis of merit obtained in the written exam.
- DV Schedule: The detailed schedule and dates for Document Verification will be notified separately on the official website.
Top Performers (Merit Snippet) for JKSSB Prosthetic/Orthetic Technician Result 2026
Below are the top scoring candidates from the written examination as published in Annexure “A”:
| Rank | Roll No. | Candidate Name | Parentage | Written Score |
| 1 | 2010056 | NUZHAT BASHEER | BASHIR AHMAD BADER | 63.50 |
| 2 | 1010231 | VIKRAM SINGH | SOOM NATH | 63.25 |
| 3 | 1020149 | MANDEEP KOUR | KIRPAL SINGH | 62.25 |
| 4 | 1010031 | ABU SHOAIB BAKSHI | NABI BAKSH | 60.25 |
| 5 | 2010141 | BILAL AHMAD KHAN | MOHAMMAD GULZAR KHAN | 59.00 |
(Refer to the full official notification PDF link below to check complete scores for all candidates).
Below is the candidate score-sheet data extracted from pages 3 to 17 (S. No. 101 to 736) of Annexure “A” from the official result notification for the post of Prosthetic/Orthetic Technician (Health and Medical Education Department, Notification No. 07 of 2025, Item No. 131):
| S. No. | Roll No. | Candidate Name | Parentage | Score / Status |
|---|---|---|---|---|
| 1 | 2010056 | NUZHAT BASHEER | BASHIR AHMAD BADER | 63.50 |
| 2 | 1010231 | VIKRAM SINGH | SOOM NATH | 63.25 |
| 3 | 1020149 | MANDEEP KOUR | KIRPAL SINGH | 62.25 |
| 4 | 1010031 | ABU SHOAIB BAKSHI | NABI BAKSH | 60.25 |
| 5 | 2010141 | BILAL AHMAD KHAN | MOHAMMAD GULZAR KHAN | 59.00 |
| 6 | 1010230 | SANA KHAN | MOHD RAFIQ KHAN | 58.75 |
| 7 | 2010184 | SHAKIR AHMAD MANTOO | GHULAM NABI MANTOO | 58.75 |
| 8 | 1010065 | ADIL HUSSAIN | MOHD MAQBOOL WANI | 57.50 |
| 9 | 2010061 | UMER BIN FAROOQ | FAROOQ AHMAD SHEIKH | 57.50 |
| 10 | 2010172 | TAJAMUL ISLAM | MOHAMMAD RAMZAN KUTTAY | 56.25 |
| 11 | 1010313 | SHUBAM SHARMA | SAT PAUL | 56.25 |
| 12 | 2010115 | RAFIQ AHMAD RATHER | AB AHAD RATHER | 55.75 |
| 13 | 2010026 | MUJTABA BASHIR SHAH | BASHIR AHMAD SHAH | 53.75 |
| 14 | 1020054 | MANIK GUPTA | ANIL KUMAR GUPTA | 53.75 |
| 15 | 1010029 | WASEEM AHMED MIR | IRSHAD AHMED MIR | 53.75 |
| 16 | 1010338 | RIYA SHARMA | BHAGWAN DASS | 53.00 |
| 17 | 2010190 | DILAWAR HUSSAIN JAN | GH HASSAN JAN | 52.75 |
| 18 | 2010002 | IRSHAD AHMAD DAR | BASHIR AHMAD DAR | 52.50 |
| 19 | 2010071 | SANDEEP KUMAR | KULDEEP RAJ | 52.00 |
| 20 | 2010011 | ANNAYAT RASHID | AB RASHID BHAT | 52.00 |
| 21 | 1010171 | VINOD KUMAR | SUBASH CHANDER | 51.50 |
| 22 | 1010009 | NASIR IQBAL | ROSHAN DIN | 51.25 |
| 23 | 2010167 | AAMIR NAZIR KHAN | NAZIR AHMAD KHAN | 51.25 |
| 24 | 1010253 | SHAMIM IRFAN | ABDUL WAHID NAIK | 51.25 |
| 25 | 1010236 | ASJID ELLAHI | MOHAMMAD ASHRAF MIR | 50.75 |
| 26 | 2010031 | SUBZAR AHMED BHAT | GH HASSAN BHAT | 50.75 |
| 27 | 2010152 | SAJID YASEEN QURASHI | MOHAMMAD YASEEN QURASHI | 50.50 |
| 28 | 2010059 | NISAR AHMAD TANTRY | ABDUL AHAD TANTRY | 50.00 |
| 29 | 1020138 | RISHIKESH KHAJURIA | VIJAY KUMAR | 50.00 |
| 30 | 1010229 | ZENAB ARA KHAN | MOHD RAFIQ | 48.75 |
| 31 | 1010070 | SHAKEEL AHMED SHEIKH | ATTA MOHD SHEIKH | 48.75 |
| 32 | 2010088 | DANISH YOUSUF BABA | MUHAMAD YOUSUF BABA | 48.75 |
| 33 | 1010106 | SHAJAD AHMED | JAVED AHMED | 48.50 |
| 34 | 1010123 | JAI BARDAN SINGH | SUKH DEV SINGH | 48.00 |
| 35 | 1020160 | MEENAKSHI SHARMA | MANOHAR LAL SHARMA | 47.50 |
| 36 | 1020119 | MANISH KUMAR | PREM NATH | 47.50 |
| 37 | 2010137 | CHANDER PARKASH SINGH | ONKAR SINGH | 47.25 |
| 38 | 2010175 | AAQIB MUBARIK | MUBARIK AHMAD KOOTAY | 46.50 |
| 39 | 1010306 | GARU RAM | DEV RAJ | 46.25 |
| 40 | 2010034 | WASEEM JAN | MOHAMMAD RAMZAN DAR | 46.25 |
| 41 | 1020057 | SHILPA SHARMA | NARINDER KUMAR | 46.25 |
| 42 | 1010025 | MOHD MUSHARAF | GH NABI SHAH | 45.75 |
| 43 | 1020113 | SURBHI | RAJ KAPOOR | 45.00 |
| 44 | 2010081 | AYAZ BASHIR | BASHIR AHMAD GANAIE | 45.00 |
| 45 | 1020146 | ANUBHAV GUPTA | KULDEEP RAJ GUPTA | 45.00 |
| 46 | 2010014 | SUHAIL AHMAD KOKA | GHULAM NABI KOKA | 45.00 |
| 47 | 2010095 | ANSAR AHMED | BASHIR AHMED WANI | 45.00 |
| 48 | 1010096 | NAYEEM IRFAN CH | ZAHOOR AHMED | 45.00 |
| 49 | 1010317 | SURESH KUMAR | PREM NATH | 45.00 |
| 50 | 1010003 | SUMEET KUMAR | VERINDER KUMAR | 43.75 |
| 51 | 2010157 | IMTIYAZ AHMAD LONE | GH MOHD LONE | 43.75 |
| 52 | 2010044 | NAVEED AAZAD BHAT | ABDUL AHAD BHAT | 43.75 |
| 53 | 1020070 | MOHD SAFEER | MOHD SADEEQ | 43.75 |
| 54 | 1020106 | MANISH SHARMA | VINOD KR SHARMA | 43.50 |
| 55 | 1010194 | MAHIKA SHARMA | ASHOK KUMAR | 42.75 |
| 56 | 1010060 | RICKEY RAJAN | KULDEEP KUMAR | 42.50 |
| 57 | 2010085 | MOHAMMAD ARIF NAJAR | MOHD ASSADULLAH NAJAR | 42.25 |
| 58 | 1010311 | SANDEEP BHAGAT | YASH PAUL | 42.00 |
| 59 | 1020001 | NIHAL JASROTIA | DHRUB SINGH | 41.25 |
| 60 | 2010138 | PARVEEZ AHMAD BHAT | KHAZIR MOHAMMAD BHAT | 41.25 |
| 61 | 1010189 | ABHAY KOUL | ANIL KUMAR KOUL | 41.25 |
| 62 | 1010002 | MOHD SALEEM | MUKTYAR AHMED | 40.50 |
| 63 | 2010180 | SHAHNAWAZ HUSSAIN DAR | GH MOHD DAR | 40.00 |
| 64 | 1010079 | RUCHI KIRAN BADYAL | RAMESH KUMAR BADYAL | 40.00 |
| 65 | 2010156 | HARIS MAJEED RATHER | ABDUL MAJEED RATHER | 40.00 |
| 66 | 1020007 | YOGESH SHARMA | KULDIP RAI | 38.75 |
| 67 | 1010200 | MANISH | MOHAN LAL | 38.75 |
| 68 | 2010124 | MIR OWAIS YASEEN | MOHMAD YASEEN MIR | 38.75 |
| 69 | 2010166 | MIR ZUBAIR AHMAD | GH NABI MIR | 38.75 |
| 70 | 1010186 | SAHIL ATTRI | SHIV KARAN SINGH | 38.75 |
| 71 | 2010096 | SAMEER AHMED | MOHD AFZAL ZUHDA | 38.50 |
| 72 | 1020013 | NAVDEEP SINGH | VARINDER SINGH | 37.75 |
| 73 | 2010084 | BILAL AHMAD KHAN | AB RASHID KHAN | 37.50 |
| 74 | 1010138 | ANKUSH BHARDWAJ | RAM LAL | 37.50 |
| 75 | 1010332 | KRISHAN SHARMA | SARDARI LAL | 37.50 |
| 76 | 1010107 | ALI ASGHER | MOHD ASHRAF | 37.25 |
| 77 | 2010154 | TAHIR AHMAD MIR | GHULAM NABI MIR | 36.75 |
| 78 | 1020126 | ASEEM MANHAS | ASHOK KUMAR MANHAS | 36.50 |
| 79 | 1010023 | ANIS UL HAQ | MOHD ISHAQ BEIG | 36.25 |
| 80 | 2010005 | ATHAR NAZIR | NAZIR AHMAD BHAT | 36.25 |
| 81 | 1010323 | GULSHAN SHARMA | SUBASH CHANDER | 36.25 |
| 82 | 1010057 | MANIK SHARMA | SUNIL KUMAR SHARMA | 36.25 |
| 83 | 1020199 | SHOAIB MUSTAFA | DIL MOHD | 36.00 |
| 84 | 2010064 | AAMIR AMIN BHAT | MOHAMMAD AMIN BHAT | 36.00 |
| 85 | 1010251 | MOHSIN BASHIR | BASHIR AHMAD RATHER | 35.75 |
| 86 | 2010046 | BHAT ISHFAQ MUBARIK | MUBARIK AHMAD BHAT | 35.00 |
| 87 | 2010022 | ADNAN AYAZ | ALI MOHD AYAZ | 35.00 |
| 88 | 1010246 | RAVINDER SINGH | PARVEEN SINGH | 35.00 |
| 89 | 1010108 | BALWINDER SINGH | RAJINDER SINGH | 35.00 |
| 90 | 1010252 | SHAVATA DEVI | ANANT RAM | 34.50 |
| 91 | 1010090 | AASIF FAYAZ | FAYAZ AHMAD HAJAM | 34.00 |
| 92 | 1010074 | VIPIN KUMAR | KUNJ LAL | 33.75 |
| 93 | 1020117 | SAJJAD AHMED | MOHD QASIM | 33.75 |
| 94 | 2010116 | SYED JUNAID JEELANI | SYED GHULAM JEELANI | 33.75 |
| 95 | 1010072 | ARPAN KUMAR | ISHER DASS | 33.75 |
| 96 | 1010298 | SHEETAL SINGH | KARTAR CHAND | 33.00 |
| 97 | 1020089 | SHAZIA AKHTER | MOHD SHARIEF | 33.00 |
| 98 | 1020052 | RAHUL SHARMA | ROMESH SHARMA | 32.75 |
| 99 | 1010140 | TAMANA | CHARANJEET KUMAR | 32.75 |
| 100 | 2010080 | MOHD SHAFI RATHER | GH NABI RATHER | 32.50 |
| 101 | 2010170 | SHAHNAWAZ AHMAD SHAH | ABDUL SAMAD SHAH | 32.50 |
| 102 | 1010244 | RAKESH SHARMA | BISHAN DASS | 32.50 |
| 103 | 1020148 | SAHIL BANDRAL | YASH PAL SINGH | 31.75 |
| 104 | 2010151 | PERVAIZ MOHI U DIN SHAH | GHULAM MOHI U DIN SHAH | 31.75 |
| 105 | 2010143 | WASEEM AHMAD KHATANA | MOHAMMAD YOUSF KHATANA | 31.50 |
| 106 | 1010316 | BHANU PARKASH | NARINDER KUMAR | 31.25 |
| 107 | 2010097 | MOHD ROUF KHAN | GH QUADIR KHAN | 31.25 |
| 108 | 1010159 | SACHIN DOGRA | PRITAM LAL | 31.25 |
| 109 | 2010025 | AEJAZ AHMAD HAJAM | MOHAMMAD AKRAM HAJAM | 31.25 |
| 110 | 2010161 | BILAL RAFEEQ THOKER | MOHAMMAD RAFEEQ THOKER | 31.25 |
| 111 | 2010113 | MUNEEB MUSHTAQ | MUSHTAQ AHMAD THOKER | 31.00 |
| 112 | 1010261 | FEYAZ UL AMIN | MOHD ISRAIL ZOHD | 30.00 |
| 113 | 1020167 | NITISH SHARMA | MOHAN LAL | 30.00 |
| 114 | 1020115 | SARJU PARSHAD | JAGDISH KUMAR SHARMA | 29.75 |
| 115 | 1010220 | VIKAS SHARMA | ASHOK KUMAR SHARMA | 29.25 |
| 116 | 1010014 | AMIR JAHANGEER | GH ALI | 29.25 |
| 117 | 2010123 | SYED MURSALEEN AHMAD ANDRABI | SYED NISAR AHMAD ANDRABI | 29.00 |
| 118 | 1020011 | DEEPAK GUPTA | ROMESH KUMAR | 29.00 |
| 119 | 1020047 | SUNIL KUMAR | OM PARKASH | 28.75 |
| 120 | 1020033 | VIVEK BHOLA | SOHAN LAL | 28.75 |
| 121 | 1010193 | ADITYA KOUL | ANIL KUMAR KOUL | 28.75 |
| 122 | 1010125 | ZULFQAR ALI | KHALIL AHMED | 28.75 |
| 123 | 1010027 | HUMA AKRAM | MOHD AKRAM | 28.75 |
| 124 | 1010196 | SUDANSHU PRASAR | HIMAT KUMAR | 28.75 |
| 125 | 1010139 | THAKUR DILSHAN SINGH | JANKI DASS | 28.75 |
| 126 | 2010185 | SHAHRUKH AHMAD BHAT | MOHAMMAD YOUSUF BHAT | 28.50 |
| 127 | 1010320 | SAPNA KUMARI | SHAMBU NATH | 27.75 |
| 128 | 1010183 | RUCHI | CHAMAN LAL | 27.50 |
| 129 | 2010108 | PARVAIZ AHMAD MOHAND | GULAM AHMAD MOHAND | 27.50 |
| 130 | 1010051 | MANMOHAN SINGH | RAJINDER SINGH | 27.50 |
| 131 | 2010042 | DANISH NAZIR | KHAWAJA NAZIR AHMED | 27.50 |
| 132 | 2010015 | BASIT NABI HAJAM | GH NABI HAJAM | 27.50 |
| 133 | 1010295 | MOHIT KUMAR | DARSHAN KUMAR | 27.50 |
| 134 | 2010060 | SHEIKH BURHAN U DIN AKBAR | MOHD AKBAR SHEIKH | 27.25 |
| 135 | 1010276 | TANVI GUPTA | RAJESH GUPTA | 27.00 |
| 136 | 1010257 | ARPHAN AHMED | GH MOHI UD DIN MUGHAL | 26.50 |
| 137 | 1010258 | RANDHEER SINGH | PRITHVEE SINGH | 26.50 |
| 138 | 1010165 | NEERAJ SALARIA | GHARU RAM | 26.50 |
| 139 | 1010205 | RAHUL BHAT | BHARAT BUSHAN BHAT | 26.25 |
| 140 | 1010055 | ANJEET KUMAR | BAL KRISHAN | 26.25 |
| 141 | 2010037 | MIR ANWAR UL HAQ | ROUF AHMAD MIR | 26.25 |
| 142 | 1020127 | MANMEET SINGH | WARYAM SINGH | 26.25 |
| 143 | 1010156 | BHUPINDER SINGH | SUKHDEV SINGH | 26.25 |
| 144 | 1010288 | SAGUN SHARMA | ARUN KUMAR | 26.00 |
| 145 | 1010286 | SHUBHAM BHARDWAJ | SANDOKHU RAM | 25.75 |
| 146 | 1010136 | TANUJ PEER | VIJAY KUMAR PEER | 25.50 |
| 147 | 2010007 | PEERZADA MOHAMMAD JUNAID SHAH | PEER ABDUL HAMID SHAH | 25.50 |
| 148 | 2010132 | DAWOOD NABI WAR | GHULAM NABI WAR | 25.00 |
| 149 | 1010321 | RAJAT | SAT PAUL | 25.00 |
| 150 | 1010161 | SUSHIL KUMAR DOGRA | PURAN CHAND | 25.00 |
| 151 | 1010042 | ADIL HUSSAIN | LATE NASSARULLAH BANDAY | 24.00 |
| 152 | 2010135 | ABDUL RAHIM | MOHD NAZIR | 23.75 |
| 153 | 1010048 | VINAY KUMAR | OM PARKASH | 23.75 |
| 154 | 1020142 | SHUBHAM | ASHWANI KUMAR | 23.75 |
| 155 | 2010187 | SAJAD AHMAD SHEIKH | FAYAZ AHMAD SHEIKH | 23.75 |
| 156 | 2010131 | MUZAMIL SHAFI BHAT | MOHMAD SHAFI BHAT | 23.00 |
| 157 | 1020004 | DINESH SHARMA | YASH PAUL | 22.75 |
| 158 | 2010120 | GOWHER AMIN | MOHAMMAD AMIN BHAT | 22.50 |
| 159 | 1010304 | SHUBAM PADHA | LATE SUBASH CHANDER | 22.50 |
| 160 | 1020153 | ABHISHEK SAINI | RAM PAUL SAINI | 22.50 |
| 161 | 1010209 | HASNAIN SADEEQUE | MOHD SADEEQ KHAN | 22.50 |
| 162 | 1020091 | SAIMA AKHTER | NIAZ AHMED | 22.50 |
| 163 | 2010107 | MOHAMAD YOUNUS DAR | GH RASOOL DAR | 22.00 |
| 164 | 1020040 | SANJEEV JANGRAL | TILAK RAJ | 21.75 |
| 165 | 2010058 | MUDASIR NAZIR MALIK | NAZIR AHMAD MALIK | 21.25 |
| 166 | 1010088 | SUHEEB UL RASOOL | GH RASOOL MIR | 21.25 |
| 167 | 1010280 | SHALU RAM | MANESH KUMAR | 21.25 |
| 168 | 1010017 | TALIB QAYOOM NAIK | ABDUL QAYOOM NAIK | 21.25 |
| 169 | 1010296 | GOVIND RAM | DIWAN CHAND | 21.00 |
| 170 | 1020162 | MOHIT SANJWAL | MOHAN LAL | 21.00 |
| 171 | 1020104 | KHALIL AHMED PASWAL | NISAR AHMED PASWAL | 20.75 |
| 172 | 1020018 | NITISH SHARMA | YASH PAUL SHARMA | 20.50 |
| 173 | 1010232 | ARUN KUMAR | TARA CHAND | 20.25 |
| 174 | 1010292 | VIMAL PARMODH | DES RAJ | 20.00 |
| 175 | 1010092 | ATUL BHARTI | SURESH KUMAR | 20.00 |
| 176 | 1010237 | MINKA THAKUR | DALIP SINGH | 20.00 |
| 177 | 1010206 | AADARSH VERMANI | SURINDER VERMANI | 19.75 |
| 178 | 1010314 | GAGAN SHARMA | NARAYAN DUTT SHARMA | 19.50 |
| 179 | 1020171 | SHRIYA VAID | SUSHIL KUMAR | 19.50 |
| 180 | 1020029 | BHUMESH BADYAL | TIRATH RAM | 19.25 |
| 181 | 1010324 | RAHUL KKUMAR | PREM CHAND | 18.75 |
| 182 | 1010336 | JEET RAJ SHARMA | JANAK RAJ SHARMA | 18.75 |
| 183 | 2010129 | IRSHAD AHMAD BHAT | ABDUL JABAR BHAT | 18.75 |
| 184 | 1020143 | YASH PAUL | SHALLO RAM | 18.25 |
| 185 | 1020023 | MOHD ARIF | HABIB ULLAH | 18.25 |
| 186 | 1010263 | REYAZ UL AMIN ZOHD | MOHD ISRAIL ZOHD | 18.00 |
| 187 | 1010127 | BILAL AHMED | GUFTAR AHMED | 18.00 |
| 188 | 1020021 | AMAN SHARMA | RAJINDER KUMAR | 17.50 |
| 189 | 2010111 | MOHAMMAD ABID SHAH | GH MOHD SHAH | 17.50 |
| 190 | 1020077 | AJAZ AHMED | KHADAM HUSSAIN | 17.25 |
| 191 | 1010207 | MADHVI | RAVI KUMAR | 17.00 |
| 192 | 1010078 | KHALID HUSSAIN | BASHIR AHMAD SHEIKH | 16.75 |
| 193 | 2010076 | IQBAL MAQBOOL WAGAY | MOHAMMAD MAQBOOL WAGAY | 16.75 |
| 194 | 1010233 | VISHU ANGRAL | GIAN CHAND | 16.75 |
| 195 | 1020080 | ASIYA PARVEEN | SARFRAZ AHMED | 16.50 |
| 196 | 1010247 | VEENA AKHTER | MOHD YOUSAF | 16.25 |
| 197 | 2010174 | AADIL YASEEN MIR | MOHAMMAD YASEEN MIR | 16.25 |
| 198 | 1020185 | VARUN SHARMA | SURESH SHARMA | 16.00 |
| 199 | 1010047 | DIKSHA CHARAK | BHAGWANT SINGH | 15.75 |
| 200 | 1010158 | SHIVANI BHAGAT | DEV RAJ | 15.25 |
| 201 | 1010030 | LAKSHAYA PRINCE | SHADI LAL | 15.25 |
| 202 | 1010117 | ALTAF HUSSAIN | KHAZIR DIN | 15.00 |
| 203 | 1010155 | ABHISHEK SHARMA | MADAN LAL | 14.25 |
| 204 | 2010069 | MURIFAT MANZOOR | MANZOOR AHMAD BHAT | 14.25 |
| 205 | 2010134 | MUMTAZ AHMED | NOOR DAT | 14.00 |
| 206 | 1010104 | GOPAL KUMAR | VIJAY KUMAR | 14.00 |
| 207 | 1020060 | NEERAJ SHARMA | SANJI RAM | 13.75 |
| 208 | 1010001 | ASHWANI KUMAR | HARISH KUMAR | 13.75 |
| 209 | 2010065 | AAMIR MOHAMMAD DAR | GHULAM MOHAMMAD DAR | 13.75 |
| 210 | 1010275 | DHANANJAY SANOTRA | DARSHAN KUMAR | 13.75 |
| 211 | 2010051 | BISMA SHABIR | SHABIR AHMAD TEELI | 13.75 |
| 212 | 2010013 | IMTIYAZ AHMAD HAJAM | MUSHTAQ AHMAD HAJAM | 13.50 |
| 213 | 2010186 | WASEEM AHMAD MALLA | MANZOOR AHMAD MALLA | 13.00 |
| 214 | 1020159 | GHULAM QUADER | MOHD RAFIQ | 12.50 |
| 215 | 1010064 | ANCHAL SINGH | PAWAN KUMAR | 12.50 |
| 216 | 1010301 | BIRENDER PARTAP SINGH | BALBIR SINGH | 12.50 |
| 217 | 1010120 | SANJEEV SHARMA | PALA RAM | 12.00 |
| 218 | 1010294 | SHOBHA DEVI | MAJOR SINGH | 11.75 |
| 219 | 1010249 | BALJEET SINGH | AMARJEET SINGH | 11.75 |
| 220 | 1010095 | YASSAR HUSSAIN | MOHD RAZAQ | 11.25 |
| 221 | 1010115 | IBRAR UL HAQ | MOHD ASHRAF | 11.25 |
| 222 | 1010245 | DANISH KHAJURIA | ASHOK KUMAR | 11.00 |
| 223 | 1010180 | AKSHAY KUMAR SHARMA | YOG RAJ | 10.25 |
| 224 | 2010155 | FIRDOUS SULTAN | MUHAMMAD SULTAN NAJAR | 10.00 |
| 225 | 1010184 | AYUSH | ASHWANI KUMAR | 10.00 |
| 226 | 1010097 | MOHD ADEEL TANTRAY | JAVID IQBAL | 10.00 |
| 227 | 2010099 | TAAIR RAMZAN BOHROO | MOHD RAMZAN BOHROO | 9.75 |
| 228 | 1020002 | SANDEEP SHARMA | TOTA RAM | 8.75 |
| 229 | 2010050 | IQRA SHABIR | SHABIR AHMAD TEELI | 8.75 |
| 230 | 2010068 | ADIL NABI HAJAM | GH NABI HAJAM | 8.50 |
| 231 | 2010001 | SAUOOD YAQOOB | MOHD YAQOOB BHAT | 7.50 |
| 232 | 1020092 | IMTAIZ AHMED | MANIR HUSSAIN | 7.50 |
| 233 | 1020097 | SAHIL SHARMA | RAJEEV KUMAR SHARMA | 6.75 |
| 234 | 2010112 | AYAS AHMAD DAR | GHULAM RASOOL DAR | 6.50 |
| 235 | 1020071 | NAHIEMA KOUSAR | MOHD RAFIQ | 6.50 |
| 236 | 1010149 | REETA DEVI | NEK RAM | 6.25 |
| 237 | 1010068 | VIKESH SAPROO | YOG RAJ SAPROO | 5.00 |
| 238 | 1010223 | SIDHARTH SINGH | HARBANS SINGH | 5.00 |
| 239 | 1020059 | ATUL MEHRA | DES RAJ MEHRA | 3.25 |
| 240 | 1010266 | BILAL AHMED | MOHD RAFIQ NAIK | 2.50 |
| 241 | 2010067 | MOHD ANEES MAELOO | MOHAMMAD HANIEF MAELOO | -1.25 |
| 242 | 1010241 | RADHA RANI | KULDEEP RAJ | -3.75 |
| S. No. 243 to 736 (Absent Candidates) | Absent | |||
(Note: Candidates listed from S. No. 243 through 736 were marked Absent during the examination).
How to Check JKSSB Result 2026
- Visit the official website of the J&K Services Selection Board at www.jkssb.nic.in.
- Click on the “Results” section or check the homepage announcements.
- Look for the link titled “Result/Scoresheet of Written Examination for the post of Prosthetic/Orthetic Technician held on 14.06.2026”.
- Open the PDF file and press
Ctrl + F(or search option on mobile) to search using your Roll Number or Name. - Check your total obtained written score.
Important Dates
| Event / Schedule | Date |
| Written Examination Date | 14th June 2026 |
| Provisional Key Released | 14th June 2026 |
| Final Answer Key & Result Declaration | 03rd August 2026 |
| Document Verification (DV) Schedule | To Be Notified Soon |
Important Links
| Link Title / Description | Direct Link / Action Text |
| Download Result & Score-sheet PDF | Download Result PDF |
| Official Website Link | Visit Official Website |